| DAKSHIN GUJARAT VIJ COMPANY LIMITED | |||||||||||
![]() |
|
![]() Scan QR to Pay |
|||||||||
| E-ELECTRICITY BILL : APR,25 | |||||||||||
| MANHARBHAI KARSANBHAI PATEL BHERUNATH PLAZA CO. ICICI BANK BLM VILL:Bilimora (M+OG) TAL:Gandevi DISTRICT:Navsari * |
Sub-division Office | BILIMORA(T) | ||||||
| Root Code | 5/09/12/055 | |||||||
| Bill No | 5/0743 | |||||||
| Bill Date | 17-04-2025 | |||||||
| Due Date | 28-04-2025 | |||||||
|
||||||||
| FEEDER CD:002128 0000CENSUS CD:42407000 |
|
|||||||
| Customer No: | Meter No | S.No. | Bill Details | Rupee | ||||||
| 00806039965 | DGGP379649 | 1 | Fixed Charges | 1350.00 | ||||||
| Phase | Meter Status | 2 | Energy Charges | 11248.35 | ||||||
| 3 | Minimum Charges | .00 | ||||||||
|
4 | Reactive Charges | .00 | |||||||
| Present Reading |
|
5 | Fuel Charges @ 245.00 | 5926.55 | ||||||
| Past Reading |
|
6 | Ed Charges @ 20.00 | 3704.98 | ||||||
| Reading Difference |
|
7 | Meter Charges | .00 | ||||||
| MF | 1.00 | 8 | Delayed Payment Charges | .00 | ||||||
| Total Consumption | 4772 | 9 | Bill Total | 22229.88 | ||||||
| Average Consumption | 1590.00 | 10 | Provisional Bill Amount | .00 | ||||||
| Max Demand | .00 | 11 | Net Total | 22229.88 | ||||||
| Average Max Demand | .00 | 12 | Arrears on date 11-04-2025 | .00 | ||||||
| Total Company Charges | 37931.20 | 13 | solar Pur.@ .00 | .00 | ||||||
| Provisional Bill Amount | 0.00.00 | 14 | Un-Process Payment Amount | .00 | ||||||
| Adjustment Amount | .00 | 15 | Grand Total | 22229.88 | ||||||
| Last Three Month Units | 16 | Govt Relief | .00 | |||||||
| Month |
|
17 | Total Amount Due | 22229.88 | ||||||
| Unit |
|
18 | Interest Amount | |||||||
| Bill Amount |
|
19 | Theft Arrears | .00 | ||||||
| Amount Due / ભરવાપાત્ર રકમ : Rs.22229.88 | 20 | Litigation Arrears | .00 | |||||||
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||